KV Series Wiring Harness Specification
1.0 Introduction
This document contains the specification for the Emtron KV Series wiring harness.
- Loom Length = 2.5 meters
- Wire Type = AVSS
NoteNOTE Any unused pins or not-fitted wires MUST have blanking bungs fitted to the connector to keep the plug rated at its IP standard.
2.0 Connector A
| Property | Value |
|---|---|
| Name | Superseal |
| Manufacturer | TE |
| Description | 26 Way / Key 2 |
| Part Number | 3-1437290-8 |

Connector A — TE Superseal 26 Way / Key 2.
2.1 Connector A Wire Colours
| Pin Name | Pin | Description | Colour | Wire Size (sq mm) |
|---|---|---|---|---|
| INJ 9 | A1 | Injector Channel 9 | Blue | 0.50 |
| INJ 10 | A2 | Injector Channel 10 | Blue | 0.50 |
| INJ 11 | A3 | Injector Channel 11 | Blue | 0.50 |
| INJ 12 | A4 | Injector Channel 12 | Blue | 0.50 |
| INJ 13 | A5 | Injector Channel 13 | Blue | 0.50 |
| INJ 14 | A6 | Injector Channel 14 | Blue | 0.50 |
| INJ 15 | A7 | Injector Channel 15 | Blue | 0.50 |
| IGN 9 | A8 | Ignition Channel 9 | Yellow | 0.50 |
| IGN 10 | A9 | Ignition Channel 10 | Yellow | 0.50 |
| Lam 1 H- | A10 | Lambda 1 Heater - | Green | 0.50 |
| Lam 2 H- | A11 | Lambda 2 Heater - | Green | 0.50 |
| INJ 16 | A12 | Injector Channel 16 | Blue | 0.50 |
| GND | A13 | Power Ground | Black | 0.85 |
| IGN 11 | A14 | Ignition Channel 11 | Yellow | 0.50 |
| IGN 12 | A15 | Ignition Channel 12 | Yellow | 0.50 |
| Lam 1 H+ | A16 | Lambda 1 Heater 12V | Green | 0.50 |
| Lam 2 H+ | A17 | Lambda 2 Heater 12V | Green | 0.50 |
| LAM 1 Nernst | A18 | Lambda 1 Nernst Cell | Green | 0.50 |
| GND | A19 | Power Ground | Black | 0.85 |
| LAM 2 Cal R | A20 | Lambda 2 Cal Res. | Green | 0.50 |
| LAM 2 Nernst | A21 | Lambda 2 Nernst Cell | Green | 0.50 |
| LAM 2 Pump | A22 | Lambda 2 Pump Current | Green | 0.50 |
| LAM 2 VGND | A23 | Lambda 2 Virtual Gnd | Green | 0.50 |
| LAM 1 Cal R | A24 | Lambda 1 Cal Res. | Green | 0.50 |
| LAM 1 Pump | A25 | Lambda 1 Pump Current | Green | 0.50 |
| LAM 1 VGND | A26 | Lambda 1 Virtual Gnd | Green | 0.50 |
3.0 Connector B
| Property | Value |
|---|---|
| Name | Superseal |
| Manufacturer | TE |
| Description | 34 Way / Key 2 |
| Part Number | 4-1437290-1 |

Connector B — TE Superseal 34 Way / Key 2.
3.1 Connector B Wire Colours
| Pin Name | Pin | Description | Colour | Wire Size (sq mm) |
|---|---|---|---|---|
| INJ 1 | B1 | Injector Channel 1 | Blue | 0.50 |
| INJ 2 | B2 | Injector Channel 2 | Blue | 0.50 |
| INJ 3 | B3 | Injector Channel 3 | Blue | 0.50 |
| INJ 4 | B4 | Injector Channel 4 | Blue | 0.50 |
| INJ 5 | B5 | Injector Channel 5 | Blue | 0.50 |
| INJ 6 | B6 | Injector Channel 6 | Blue | 0.50 |
| INJ 7 | B7 | Injector Channel 7 | Blue | 0.50 |
| INJ 8 | B8 | Injector Channel 8 | Blue | 0.50 |
| GND | B9 | Power Ground | Black | 0.85 |
| AUX 1 | B10 | Auxiliary Channel 1 | Grey | 0.50 |
| AUX 2 | B11 | Auxiliary Channel 2 | Grey | 0.50 |
| AUX 3 | B12 | Auxiliary Channel 3 | Grey | 0.50 |
| AUX 4 | B13 | Auxiliary Channel 4 | Grey | 0.50 |
| AUX 5 | B14 | Auxiliary Channel 5 | Grey | 0.50 |
| AUX 6 | B15 | Auxiliary Channel 6 | Grey | 0.50 |
| AUX 7 | B16 | Auxiliary Channel 7 | Grey | 0.50 |
| AUX 8 | B17 | Auxiliary Channel 8 | Grey | 0.50 |
| AUX 9 | B18 | Auxiliary Channel 9 | Grey | 0.50 |
| AUX 10 | B19 | Auxiliary Channel 10 | Grey | 0.50 |
| AUX 11 | B20 | Auxiliary Channel 11 | Grey | 0.50 |
| AUX 12 | B21 | Auxiliary Channel 12 | Grey | 0.50 |
| AUX 13 | B22 | Auxiliary Channel 13 | Grey | 0.50 |
| AUX 14 | B23 | Auxiliary Channel 14 | Grey | 0.50 |
| AUX 15 | B24 | Auxiliary Channel 15 | Grey | 0.50 |
| AUX 16 | B25 | Auxiliary Channel 16 | Grey | 0.50 |
| IGN 1 | B26 | Ignition Channel 1 | Yellow | 0.50 |
| IGN 2 | B27 | Ignition Channel 2 | Yellow | 0.50 |
| IGN 3 | B28 | Ignition Channel 3 | Yellow | 0.50 |
| IGN 4 | B29 | Ignition Channel 4 | Yellow | 0.50 |
| IGN 5 | B30 | Ignition Channel 5 | Yellow | 0.50 |
| IGN 6 | B31 | Ignition Channel 6 | Yellow | 0.50 |
| IGN 7 | B32 | Ignition Channel 7 | Yellow | 0.50 |
| IGN 8 | B33 | Ignition Channel 8 | Yellow | 0.50 |
| GND | B34 | Power Ground | Black | 0.85 |
4.0 Connector C
| Property | Value |
|---|---|
| Name | Superseal |
| Manufacturer | TE |
| Description | 34 Way / Key 1 |
| Part Number | 4-1437290-0 |

Connector C — TE Superseal 34 Way / Key 1.
4.1 Connector C Wire Colours
| Pin Name | Pin | Description | Colour | Wire Size (sq mm) |
|---|---|---|---|---|
| GND | C1 | Power Ground | Black | 0.85 |
| AV 1 | C2 | Analog Voltage CH 1 | White | 0.50 |
| AV 2 | C3 | Analog Voltage CH 2 | White | 0.50 |
| AV 3 | C4 | Analog Voltage CH 3 | White | 0.50 |
| AV 4 | C5 | Analog Voltage CH 4 | White | 0.50 |
| AV 5 | C6 | Analog Voltage CH 5 | White | 0.50 |
| AV 6 | C7 | Analog Voltage CH 6 | White | 0.50 |
| AV 7 | C8 | Analog Voltage CH 7 | White | 0.50 |
| AV 8 | C9 | Analog Voltage CH 8 | White | 0.50 |
| AV 9 | C10 | Analog Voltage CH 9 | White | 0.50 |
| AV 10 | C11 | Analog Voltage CH 10 | White | 0.50 |
| AV 11 | C12 | Analog Voltage CH 11 | White | 0.50 |
| AV 12 | C13 | Analog Voltage CH 12 | White | 0.50 |
| AV 13 | C14 | Analog Voltage CH 13 | White | 0.50 |
| AV 14 | C15 | Analog Voltage CH 14 | White | 0.50 |
| AV 15 | C16 | Analog Voltage CH 15 | White | 0.50 |
| GND OUT | C17 | Sensor 0V Ref (Branched Cable) | Black | 0.50 |
| DI 9 | C18 | Digital Input CH 9 | White | 0.50 |
| DI 10 | C19 | Digital Input CH 10 | White | 0.50 |
| DI 11 | C20 | Digital Input CH 11 | White | 0.50 |
| DI 12 | C21 | Digital Input CH 12 | White | 0.50 |
| DI 13 | C22 | Digital Input CH 13 | White | 0.50 |
| DI 14 | C23 | Digital Input CH 14 | White | 0.50 |
| AV 16 | C24 | Analog Voltage CH 16 | White | 0.50 |
| GND OUT | C25 | Sensor 0V Ref (Branched Cable) | Black | 0.50 |
| GND | C26 | Power Ground | Black | 0.85 |
| DI 1 | C27 | Digital Input CH 1 | White | 0.50 |
| DI 2 | C28 | Digital Input CH 2 | White | 0.50 |
| DI 3 | C29 | Digital Input CH 3 | White | 0.50 |
| DI 4 | C30 | Digital Input CH 4 | White | 0.50 |
| DI 5 | C31 | Digital Input CH 5 | White | 0.50 |
| DI 6 | C32 | Digital Input CH 6 | White | 0.50 |
| DI 7 | C33 | Digital Input CH 7 | White | 0.50 |
| DI 8 | C34 | Digital Input CH 8 | White | 0.50 |
4.2 Pin C17 and C25 Sensor Ground Branched Connections

Connect a 0.50 sq mm AVSS wire, 70mm in length, to Pins C17 and C25. At the end, branch into x4 0.50 sq mm AVSS wires. Colour = Black.
5.0 Connector D
| Property | Value |
|---|---|
| Name | Superseal |
| Manufacturer | TE |
| Description | 26 Way / Key 1 |
| Part Number | 3-1437290-7 |

Connector D — TE Superseal 26 Way / Key 1.
5.1 Connector D Wire Colours
| Pin Name | Pin | Description | Colour | Wire Size (sq mm) |
|---|---|---|---|---|
| ECU SUPPLY | D1 | ECU Supply | Red | 0.85 |
| AUX 13-16 Supply | D2 | Power supply for Aux 13-16 | Red | 0.85 |
| CAS 8V | D3 | 8V Cas Supply | White/Orange | 0.50 |
| CRANK INDEX + | D4 | Crank Index position sensor Positive | 2 core Shielded Cable (shared with D5) | — |
| CRANK INDEX - | D5 | Crank Index position sensor Negative | 2 core Shielded Cable (shared with D4) | — |
| SYNC SENSOR + | D6 | Sync Sensor Positive | 2 core Shielded Cable (shared with D7) | — |
| SYNC SENSOR - | D7 | Sync Sensor Negative | 2 core Shielded Cable (shared with D6) | — |
| CAN 1 HI | D8 | Main Engine CAN | White | 0.50 |
| EFI RELAY | D9 | Main Relay Control | Grey | 0.50 |
| CAN 2 HI | D10 | Auxiliary CAN | White | |
| KNK 1 + | D11 | Knock Sensor 1 + | 2 core Shielded Cable (shared with D12) | — |
| KNK 1 - | D12 | Knock Sensor 1 - | 2 core Shielded Cable (shared with D11) | — |
| SHIELD | D13 | Crank/Sync/Knock Shield | White | 0.50 |
| CAN 1 LO | D14 | Main Engine CAN | Green | 0.50 |
| IGN SWITCH | D15 | Ignition Switch | Red | 0.50 |
| CAN 2 LO | D16 | Auxiliary CAN | Green | |
| KNK 2 + | D17 | Knock Sensor 2 + | 2 core Shielded Cable (shared with D18) | — |
| KNK 2 - | D18 | Knock Sensor 2 - | 2 core Shielded Cable (shared with D17) | — |
| AVOUT 1 | D19 | Analog Out 1 | White | |
| AUX 9-12 SUPPLY | D20 | Power supply for Aux 9-12 high side | Red | 0.85 |
| 5V ENG SUPPLY | D21 | Main 5V engine sensor supply (Branched) | Orange | 0.50 |
| 5V AUX SUPPLY | D22 | 5V auxiliary sensor supply | Orange | 0.50 |
| Ethernet TX+ | D23 | Twisted Pair CAT 5E | ||
| Ethernet TX- | D24 | Twisted Pair CAT 5E | ||
| Ethernet RX+ | D25 | Twisted Pair CAT 5E | ||
| Ethernet RX- | D26 | Twisted Pair CAT 5E |
5.2 Crank and Sync Shielded Cable Connections
- Use x1 2-core shielded cable for Pins D4 and D5
- Use x1 2-core shielded cable for Pins D6 and D7
NoteNOTE The individual core colours are not specified but there MUST be at least one different core colour between the Crank Index cable and Sync Sensor cable — i.e. the exact same cables cannot be used for both connections.
5.3 Knock Shielded Cable Connections
- Use x1 2-core shielded cable for Pins D11 and D12
- Use x1 2-core shielded cable for Pins D17 and D18
NoteNOTE The individual core colours are not specified but there MUST be at least one different core colour between the KNK 1 cable and KNK 2 cable — i.e. the exact same cables cannot be used for both connections. Ideally these core colours should also be different to those used in section 5.2.
5.4 5V Eng Supply Branched Connections (Pin D21)

Pin D21 (5V Eng Supply) is a branched connection feeding the engine sensor 5V supply.
5.5 Ethernet Sub Harness - Pins D23-D26
See the document “Ethernet to Superseal Loom Specification V1.x”. This sub harness should be plugged into Connector D, Pins D23 → D26.
Appendix A – KV8 ECU Pinout Drawing

KV8 ECU pinout (Rev 2) — Connectors A, B, C and D, looking into the ECU.
Appendix B – KV12 ECU Pinout Drawing

KV12 ECU pinout (Rev 2) — Connectors A, B, C and D, looking into the ECU.
Appendix C – KV16 ECU Pinout Drawing

KV16 ECU pinout (Rev 2) — Connectors A, B, C and D, looking into the ECU.
Appendix D – KV Series ECU Wiring

KV Series (Rev 2) ECU wiring overview (drawing A20).
Appendix E – KV Series Ethernet Wiring

KV Series Ethernet wiring / tuning cable pinout (drawing A24).