Subsections of Motorsport
Track Maps
Track maps are sorted into regions below.
Additional tracks can be requested by emailing support@emtronaustralia.com.au
Completion Matrix
Australia
| Track Name | Layout / Variant | Location / City | Done |
|---|---|---|---|
| Sandown Raceway | Full | Melbourne, Victoria | ✅ |
| Sydney Motorsport Park | GP | Eastern Creek, NSW | ✅ |
| Sydney Motorsport Park | Brabham | Eastern Creek, NSW | ✅ |
| Sydney Motorsport Park | Druitt | Eastern Creek, NSW | ✅ |
| Wakefield Park Raceway | Full | Goulburn, NSW | ✅ |
| Winton Motor Raceway | Full | Benalla, Victoria | ✅ |
| Mount Panorama (Bathurst) | Full | Bathurst, NSW | ✅ |
| Phillip Island | Full | Phillip Island, Victoria | ✅ |
| Queensland Raceway | Full | Ipswich, Queensland | ✅ |
| Tallem Bend (The Bend) | GT Circuit | Tailem Bend, South Australia | ✅ |
| Tallem Bend (The Bend) | International | Tailem Bend, South Australia | ✅ |
| Morgan Raceway (Morgan Park) | Full | Warwick, Queensland | ✅ |
| Mallala Raceway | Full | Mallala, South Australia | ✅ |
| Calder Park Raceway | Full | Calder Park, Victoria | ✅ |
New Zealand
| Track Name | Layout / Variant | Location / City | Done |
|---|---|---|---|
| Ruapuna (Euromarque Motorsport Park) | Full | Christchurch, Canterbury | ✅ |
| Hampton Downs Motorsport Park | National (2.7 km) | Waikato (near Meremere) | ✅ |
| Hampton Downs Motorsport Park | International | Waikato (near Meremere) | ✅ |
| Highlands Motorsport Park | A | Cromwell, Otago | ✅ |
| Highlands Motorsport Park | B | Cromwell, Otago | ✅ |
| Highlands Motorsport Park | C | Cromwell, Otago | ✅ |
| Taupō Motorsport Park (Bruce McLaren) | Full | Taupō, Waikato | ✅ |
| Manfeild Autocourse | Full | Feilding, Manawatū-Whanganui | ✅ |
| Teretonga Park | Full | Invercargill, Southland | ✅ |
Japan
| Track Name | Layout / Variant | Location / City | Done |
|---|---|---|---|
| Tsukuba Circuit | Full (Course 2000) | Shimotsuma, Ibaraki Prefecture | ✅ |
| Fuji Speedway | Full | Oyama, Shizuoka Prefecture | ✅ |
| Suzuka Circuit | Full | Suzuka, Mie Prefecture | ✅ |
| Suzuka Circuit | East | Suzuka, Mie Prefecture | ✅ |
| Okayama International Circuit | Full | Mimasaka, Okayama Prefecture | ✅ |
| Mobility Resort Motegi (Twin Ring Motegi) | Road Course | Motegi, Tochigi Prefecture | ✅ |
| Sportsland Sugo (Sugo) | Full | Murata, Miyagi Prefecture | ✅ |
North America
| Track Name | Layout / Variant | Location / City | Done |
|---|---|---|---|
| WeatherTech Raceway Laguna Seca | Full | Monterey, California, USA | ✅ |
| Thompson Speedway | Full (road course) | Thompson, Connecticut, USA | ✅ |
| Daytona International Speedway | Full | Daytona Beach, Florida, USA | ✅ |
| Sebring International Raceway | Full | Sebring, Florida, USA | ✅ |
| Watkins Glen International | Full | Watkins Glen, New York, USA | ✅ |
| Watkins Glen International | Boot | Watkins Glen, New York, USA | ✅ |
| Virginia International Raceway (VIR) | Full Course | Alton, Virginia, USA | ✅ |
| Virginia International Raceway (VIR) | North Course | Alton, Virginia, USA | ✅ |
| Virginia International Raceway (VIR) | South Course | Alton, Virginia, USA | ✅ |
| Road Atlanta | Full | Braselton, Georgia, USA | ✅ |
| Circuit of the Americas (COTA) | Full | Austin, Texas, USA | ✅ |
| Sonoma Raceway | A | Sonoma, California, USA | ✅ |
| Sonoma Raceway | B | Sonoma, California, USA | ✅ |
| Road America | Full | Elkhart Lake, Wisconsin, USA | ✅ |
| Barber Motorsports Park | Full | Birmingham, Alabama, USA | ✅ |
| Mid-Ohio Sports Car Course | Full | Lexington, Ohio, USA | ✅ |
| Lime Rock Park | Full | Lakeville, Connecticut, USA | ✅ |
| Thunderhill Raceway Park | 5-Mile | Willows, California, USA | ❌ |
| Thunderhill Raceway Park | East | Willows, California, USA | ❌ |
| Thunderhill Raceway Park | West | Willows, California, USA | ✅ |
| Canadian Tire Motorsport Park (Mosport) | Full | Bowmanville, Ontario, Canada | ❌ |
| Circuit Gilles Villeneuve | Full | Montreal, Quebec, Canada | ❌ |
| Area 27 | Full | Oliver, British Columbia, Canada | ❌ |
| Mission Raceway Park | Full (2 km) | Mission, British Columbia, Canada | ❌ |
| Grand Bend Motorplex | Full | Grand Bend, Ontario, Canada | ❌ |
| Buttonwillow Raceway Park | Full (common club config) | Buttonwillow, California, USA | ❌ |
Europe
| Track Name | Layout / Variant | Location / City | Done? |
|---|---|---|---|
| Brands Hatch | Indy | West Kingsdown, Kent, UK | ❌ |
| Brands Hatch | Grand Prix | West Kingsdown, Kent, UK | ✅ |
| Silverstone Circuit | National | Silverstone, Northamptonshire, UK | ❌ |
| Silverstone Circuit | Grand Prix | Silverstone, Northamptonshire, UK | ❌ |
| Donington Park | National | Castle Donington, Leicestershire, UK | ❌ |
| Oulton Park | Island | Little Budworth, Cheshire, UK | ❌ |
| Oulton Park | Full | Little Budworth, Cheshire, UK | ❌ |
| Nürburgring | Grand Prix | Nürburg, Rhineland-Palatinate, Germany | ❌ |
| Nürburgring | Nordschleife | Nürburg, Rhineland-Palatinate, Germany | ❌ |
| Hockenheimring | Grand Prix | Hockenheim, Baden-Württemberg, Germany | ❌ |
| Hockenheimring | National | Hockenheim, Baden-Württemberg, Germany | ❌ |
| Circuit de Spa-Francorchamps | Full | Stavelot, Liège Province, Belgium | ❌ |
| Circuit Paul Ricard | Full (5.8 km) | Le Castellet, Var, France | ❌ |
| Circuit Paul Ricard | Short | Le Castellet, Var, France | ❌ |
| Circuit de Barcelona-Catalunya | GP | Montmeló, Catalonia, Spain | ❌ |
| Circuit de Barcelona-Catalunya | National | Montmeló, Catalonia, Spain | ❌ |
| Circuit de Barcelona-Catalunya | Club | Montmeló, Catalonia, Spain | ❌ |
| Autódromo Internacional do Algarve (Portimão) | Full | Portimão, Algarve, Portugal | ❌ |
| Misano World Circuit Marco Simoncelli | Full | Misano Adriatico, Emilia-Romagna, Italy | ❌ |
| Circuit Zandvoort | Full | Zandvoort, North Holland, Netherlands | ❌ |
| Autodromo Nazionale Monza | Full | Monza, Lombardy, Italy | ❌ |
| Mugello Circuit | Full | Scarperia e San Piero, Tuscany, Italy | ❌ |
Subsections of Track Maps
Australia
Australia Tracks
Sandown Raceway
Sydney Motorsport Park - GP
Sydney Motorsport Park - Brabham
Sydney Motorsport Park - Druitt
Wakefield Park Raceway
Winton Motor Raceway
Mount Panorama
Phillip Island
Queensland Raceway
Tallem Bend GT
Tallem Bend International
Morgan Raceway
Mallala Raceway
Calder Park Raceway
Europe
Europe Tracks
Brands Hatch GP
New Zealand
New Zealand Tracks
Hampton Downs - International
Hampton Downs - National
Highlands Motorsport Park - A
Highlands Motorsport Park - B
Highlands Motorsport Park - C
Manfeild Autocourse
Ruapuna
Taupo Motorsports Park
Teretonga Park
USA
Barber Motorsports Park
Circuit of the Americas
Daytona International Speedway
Laguna Seca
Lime Rock Park
Mid-Ohio Sports Car Course
Road America
Road Atlanta
Sebring International Raceway
Sonoma Raceway - A
Sonoma Raceway - B
Thompson Speedway
Thunderhill Raceway Park - West
Virginia International Raceway - Full
Virginia International Raceway - North
Virginia International Raceway - South
Watkins Glen - Boot
Watkins Glen - Full
Japan
Japan Tracks
Fuji Speedway
Mobility Resort Motegi
Okayama International Circuit
Sportsland Sugo
Suzuka Circuit - East
Suzuka Circuit - Full
Tsukuba
Creating a Track Map
You can create your own track map files.
Track map files are formatted in a standardized geoJSON format. Learn more about geoJSON.
Track maps can be created using a variety of tools, but the one we will use here is geojson.io, which is a simple online geoJSON editor.
Once you have created your track map, you can submit it for inclusion in our database by emailing it to support@emtronaustralia.com.au.
Steps using geojson.io to create a track map
- Open geojson.io in your web browser.
- Use the search bar to locate the area where the track is located.
In this example we will create a track map for Daytona International Speedway.
First we will create the track inner line.
Select the line tool:
Then use the crosshair to click at some point on the inner edge of the track, then continue clicking around the track in the normal direction of travel until you return to the starting point. Double click to finish the line.
It should look something like this:
Next we need to label the track inner by clicking the line:
Set the properties exactly as shown above, notice trackinner is one word, all lowercase.
Repeat the process for the track outer line.
When complete it should look something like this:
Set the properties for this line name to trackouter.
Finally install the start finish line and any sectors required. Important: the start and sector lines can only be made of a single straight line segment (e.g. two points).
The start finish line should have the name start, and sectors should be named sector 1, sector 2, etc.
The start line normally extends across the pit lane so laps are counted when traveling via the pit lane.
When complete it should look something like this:
So in this example we have three features (no sectors in this example):
| Property | Value | Description |
|---|---|---|
| name | trackinner | The inner edge of the track |
| name | trackouter | The outer edge of the track |
| name | start | The start/finish line |
You can now export the geoJSON file by clicking the Save button in the top left corner, then selecting GeoJSON.
You can also edit our existing track files.
Here is the example track we created:





