Enumerations
Firmware Version
The following enumerations are applicable to the latest firmware: v0.34.0
Other firmware versions may differ.
CAN Status
Used by Runtime(s):
- CAN 1 Status
- CAN 2 Status
Enumeration:
| Value | Description |
|---|---|
| 0 | Off |
| 1 | Active |
| 2 | Active (FD) |
| 4 | Active (Listen Only) |
| 8 | Error |
Clutch Leaning Status
Used by Runtime(s):
- Clutch Touch Point Leaning Status
- Clutch Adaption Status
Enumeration:
| Value | Description |
|---|---|
| 0 | Off |
| 1 | Standby |
| 2 | Complete |
| 10 | Error |
| 11 | Conditions Not Met |
| 12 | Conditions Not Met - Temp Low |
| 13 | Conditions Not Met - Temp High |
| 14 | Conditions Not Met - Not in Neutral |
| 15 | Conditions Not Met - Input Shaft Speed Low |
| 16 | Conditions Not Met - Input Shaft Speed High |
| 17 | Conditions Not Met - Output Shaft Speed High |
| 18 | Conditions Not Met - Brake Off |
| 19 | Lockout - Torque Low |
| 20 | Lockout - Torque High |
| 21 | Lockout - Torque Slope High |
| 22 | Lockout - Not Enough Data |
| 23 | Lockout - Clutch By Wire |
| 100 | Started |
| 101 | Learning - Clutch A |
| 102 | Learning - Clutch B |
| 103 | Learning - Clutch C |
| 104 | Learning - Clutch D |
| 105 | Learning - Clutch E |
| 106 | Learning - Clutch F |
| 107 | Learning - Clutch H |
| 108 | Learning - Clutch H |
| 110 | Touch Point - Reset |
| 111 | Touch Point - Input Shaft Speed Baseline |
| 112 | Touch Point - Stabilising |
| 113 | Touch Point - Finding Touch Point |
Clutches
Used by Runtime(s):
- Active Clutch
- Inactive Clutch
- Clutch #
Enumeration:
| Value | Description |
|---|---|
| 0 | None |
| 1 | A |
| 2 | B |
| 3 | C |
| 4 | D |
| 5 | E |
| 6 | F |
| 7 | G |
| 8 | H |
Engine Inertia Test Status
Used by Runtime(s):
- Engine Inertia Test Status
Enumeration:
| Value | Description |
|---|---|
| 0 | Off |
| 1 | Lockout - In Gear |
| 2 | Lockout - Engine Accel Low |
| 3 | Lockout - Torque Low |
| 4 | Sampling… |
| 5 | Done |
| 10 | Error |
Gear
Used by Runtime(s):
- Gear
- Next Gear
- Previous Gear
- Requested Gear
- Selected Gear A
- Selected Gear B
Enumeration:
| Value | Description |
|---|---|
| -2 | P |
| -1 | R |
| 0 | N |
| 1 | 1 |
| 2 | 2 |
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |
| 12 | 12 |
Hold Power Status
Used by Runtime(s):
- Hold Power Status
Enumeration:
| Value | Description |
|---|---|
| 0 | OFF |
| 1 | ON |
| 2 | Shutdown Delay |
| 3 | Hold - PC Comms |
| 4 | Hold - Waiting for Shutdown |
| 5 | Hold - Logging Busy |
| 6 | Hold - Storing |
IMU Status
Used by Runtime(s):
- IMU Status
Enumeration:
| Value | Description |
|---|---|
| 0 | Off |
| 1 | Hardware Error |
| 2 | Running |
| 3 | Calibrating |
Input Status
Used by Runtime(s):
- Digital Input 1 Status
- Digital Input 2 Status
- Digital Input 3 Status
- Digital Input 4 Status
- Digital Input 5 Status
- Digital Input 6 Status
- Digital Input 7 Status
- Digital Input 8 Status
- Digital Input 9 Status
- Digital Input 10 Status
- Digital Input 11 Status
- Digital Input 12 Status
- Digital Input 13 Status
- Digital Input 14 Status
- Digital Input 15 Status
- Digital Input 16 Status
- Hall Input 1 Status
- Hall Input 2 Status
- Hall Input 3 Status
- Hall Input 4 Status
Enumeration:
| Value | Description |
|---|---|
| 0 | Off |
| 1 | On |
| 2 | PWM |
IO Level
Used by Runtime(s):
- Digital Input 1 Level
- Digital Input 2 Level
- Digital Input 3 Level
- Digital Input 4 Level
- Digital Input 5 Level
- Digital Input 6 Level
- Digital Input 7 Level
- Digital Input 8 Level
- Digital Input 9 Level
- Digital Input 10 Level
- Digital Input 11 Level
- Digital Input 12 Level
- Digital Input 13 Level
- Digital Input 14 Level
- Digital Input 15 Level
- Digital Input 16 Level
- Hall Input 1 Level
- Hall Input 2 Level
- Hall Input 3 Level
- Hall Input 4 Level
Enumeration:
| Value | Description |
|---|---|
| 0 | Low |
| 1 | High |
Launch Control Status
Used by Runtime(s):
- Launch Control Status
Enumeration:
| Value | Description |
|---|---|
| 0 | Off |
| 1 | Disarmed |
| 2 | Disarmed - No Arming Config |
| 3 | Disarmed - Launch Switch |
| 4 | Disarmed - Brake Switch |
| 5 | Disarmed - Brake Pressure |
| 6 | Disarmed - User |
| 7 | Disarmed - Transbrake Switch |
| 10 | Armed |
| 11 | Lockout - No Lockout Config |
| 12 | Lockout - Output Shaft Speed |
| 13 | Lockout - Drive Speed |
| 14 | Lockout - Pedal Position |
| 15 | Lockout - Engine Speed |
| 16 | Lockout - User |
| 17 | Lockout - Clutch By Wire |
| 18 | Lockout - Not In Gear |
| 20 | Active |
| 21 | Active - Static |
| 22 | Active - Preload |
| 23 | Active - Moving |
Logging Status
Used by Runtime(s):
- Logging Status
Enumeration:
| Value | Description |
|---|---|
| 0 | Off |
| 1 | Initilizing |
| 2 | Halted |
| 3 | Uploading |
| 10 | Disarmed - Logging Switch |
| 11 | Disarmed - User |
| 20 | Ready |
| 21 | Armed |
| 22 | Recording |
| 23 | Stopping |
Math Expression Status
Used by Runtime(s):
- Math Expression 1 Status
- Math Expression 2 Status
- Math Expression 3 Status
- Math Expression 4 Status
- Math Expression 5 Status
- Math Expression 6 Status
- Math Expression 7 Status
- Math Expression 8 Status
- Math Expression 9 Status
- Math Expression 10 Status
- Math Expression 11 Status
- Math Expression 12 Status
- Math Expression 13 Status
- Math Expression 14 Status
- Math Expression 15 Status
- Math Expression 16 Status
Enumeration:
| Value | Description |
|---|---|
| 0 | Off |
| 1 | OK |
| 2 | Syntax Error |
| 3 | Variables Error |
Output Status
Used by Runtime(s):
- Aux 1 Status
- Aux 2 Status
- Aux 3 Status
- Aux 4 Status
- Aux 5 Status
- Aux 6 Status
- Aux 7 Status
- Aux 8 Status
- Solenoid 1 Status
- Solenoid 2 Status
- Solenoid 3 Status
- Solenoid 4 Status
- Solenoid 5 Status
- Solenoid 6 Status
- Solenoid 7 Status
- Solenoid 8 Status
- Solenoid 9 Status
- Solenoid 10 Status
- Solenoid 11 Status
- Solenoid 12 Status
- Solenoid 13 Status
- Solenoid 14 Status
- Solenoid 15 Status
- Solenoid 16 Status
Enumeration:
| Value | Description |
|---|---|
| 0 | Off |
| 1 | On |
| 2 | On - PWM |
| 3 | On - CC |
| 4 | Test - PWM |
| 5 | Test - CC |
| 6 | On - Slave |
| 10 | Error |
| 11 | Open Load |
| 12 | Over Current |
| 13 | Short To Ground |
| 14 | Over Temp |
| 15 | Over Voltage |
| 16 | Short To Battery |
| 17 | Overload |
| 18 | Retry Limit |
| 20 | Master Shutdown |
PID Status
Used by Runtime(s):
- Line Pressure PID Status
- Clutch A PID Status
- Clutch B PID Status
- Clutch C PID Status
- Clutch D PID Status
- Clutch E PID Status
- Clutch F PID Status
- Clutch G PID Status
- Clutch H PID Status
- Axis A PID Status
- Axis B PID Status
Enumeration:
| Value | Description |
|---|---|
| 0 | Disabled |
| 1 | On |
| 2 | Integral Min |
| 3 | Integral Max |
Preselection Status
Used by Runtime(s):
- Preselection Status
Enumeration:
| Value | Description |
|---|---|
| 0 | Off |
| 1 | Neutral |
| 2 | Down Shift |
| 3 | Up Shift |
Pressure Control Status
Used by Runtime(s):
- Line Pressure Control Status
- Clutch A Status
- Clutch B Status
- Clutch C Status
- Clutch D Status
- Clutch E Status
- Clutch F Status
- Clutch G Status
- Clutch H Status
- Axis A Pressure Control Status
- Axis B Pressure Control Status
- Lube Flow Pressure Status
Enumeration:
| Value | Description |
|---|---|
| 0 | Off |
| 1 | Lockout - Speed |
| 2 | Lockout - User |
| 10 | On |
| 11 | On - Clutch Active |
| 12 | On - Clutch Active (Ramp In) |
| 13 | On - Clutch Inactive |
| 14 | On - Takeup |
| 15 | On - Clutch By Wire |
| 16 | On - Launch |
| 17 | On - Transbrake |
| 18 | On - Touch Point Learn |
| 19 | On - Shift Oncoming |
| 20 | On - Shift Offgoing |
| 30 | On - Axis Active |
| 31 | On - Axis Inactive |
| 32 | On - Fork Movement |
| 33 | On - Shifting |
Shift Fork ID
Used by Runtime(s):
- Active Gear Shift Fork
- Preselected Gear Shift Fork
- Moving Shift Fork
Enumeration:
| Value | Description |
|---|---|
| 0 | - |
| 1 | 1 |
| 2 | 2 |
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
Shift Fork Status
Used by Runtime(s):
- Shift Fork 1 Status
- Shift Fork 2 Status
- Shift Fork 3 Status
- Shift Fork 4 Status
- Shift Fork 5 Status
- Shift Fork 6 Status
- Shift Fork 7 Status
- Shift Fork 8 Status
Enumeration:
| Value | Description |
|---|---|
| 0 | Off |
| 1 | Low Position |
| 2 | Centre Position |
| 3 | High Position |
| 4 | Moving Down |
| 5 | Moving Up |
| 10 | Error |
Shift Phase
Used by Runtime(s):
- Shift Phase
Enumeration:
| Value | Description |
|---|---|
| 0 | Waiting |
| 1 | Setup |
| 2 | Prefill |
| 3 | Fast Fill |
| 4 | Stable Fill |
| 5 | Torque Transfer |
| 6 | Inertial Sync |
| 7 | Lock |
| 8 | Complete |
| 9 | Cancelled |
| 10 | Error |
Shift Request Status
Used by Runtime(s):
- Shift Request Status
Enumeration:
| Value | Description |
|---|---|
| 0 | - |
| 1 | Park Disabled |
| 2 | Park Lockout - Output Shaft Speed |
| 3 | Park Lockout - Vehicle Speed |
| 4 | Park Lockout - Drive Speed |
| 5 | Park Lockout - Clutch Switch |
| 6 | Park Lockout - Brake Switch |
| 7 | Park Lockout - Brake Pressure |
| 8 | Park Lockout - Clutch Pressure |
| 9 | Park Lockout - Clutch Position |
| 10 | Reverse Lockout - Disabled |
| 11 | Reverse Lockout - Output Shaft Speed |
| 12 | Reverse Lockout - Vehicle Speed |
| 13 | Reverse Lockout - Drive Speed |
| 14 | Reverse Lockout - Clutch Switch |
| 15 | Reverse Lockout - Brake Switch |
| 16 | Reverse Lockout - Brake Pressure |
| 17 | Reverse Lockout - Clutch Pressure |
| 18 | Reverse Lockout - Clutch Position |
| 19 | Reverse Lockout - Reverse Lockout Switch |
| 20 | Drive Disabled |
| 21 | Drive Lockout - Output Shaft Speed |
| 22 | Drive Lockout - Vehicle Speed |
| 23 | Drive Lockout - Drive Speed |
| 24 | Drive Lockout - Clutch Switch |
| 25 | Drive Lockout - Brake Switch |
| 26 | Drive Lockout - Brake Pressure |
| 27 | Drive Lockout - Clutch Pressure |
| 28 | Drive Lockout - Clutch Position |
| 30 | Up Shift Disabled |
| 31 | Up Shift Lockout - Input Shaft Speed Min |
| 32 | Up Shift Lockout - Gear Max |
| 33 | Up Shift Lockout - Takeup |
| 40 | Down Shift Disabled |
| 41 | Down Shift Lockout - Input Shaft Speed Max |
| 42 | Down Shift Lockout - Gear Min |
| 43 | Down Shift Lockout - Takeup |
Shift Solenoid Status
Used by Runtime(s):
- Shift Solenoid 1 Status
- Shift Solenoid 2 Status
- Shift Solenoid 3 Status
- Shift Solenoid 4 Status
- Shift Solenoid 5 Status
- Shift Solenoid 6 Status
- Shift Solenoid 7 Status
- Shift Solenoid 8 Status
Enumeration:
| Value | Description |
|---|---|
| 0 | OFF |
| 1 | ON |
| 10 | Error |
Shift Status
Used by Runtime(s):
- Up Shift Status
- Down Shift Status
Enumeration:
| Value | Description |
|---|---|
| 0 | Off |
| 1 | Ready |
| 2 | Pending |
| 3 | Shifting |
| 4 | Waiting for Torque Reduction |
| 5 | Waiting for Rev Match |
| 6 | Shift Complete |
| 10 | Error |
| 11 | Error: Torque Reduction Timeout |
| 12 | Error: Rev Match Timeout |
Shifter Position
Used by Runtime(s):
- Shifter Position
Enumeration:
| Value | Description |
|---|---|
| 0 | - |
| 1 | Park |
| 2 | Reverse |
| 3 | Neutral |
| 4 | Drive |
| 5 | Sport |
| 6 | Manual |
Solenoid Driver Status
Used by Runtime(s):
- Solenoid Bank 1 Status
- Solenoid Bank 2 Status
- Solenoid Bank 3 Status
- Solenoid Bank 4 Status
Enumeration:
| Value | Description |
|---|---|
| 0 | Config Mode |
| 1 | OK |
Takeup Status
Used by Runtime(s):
- Takeup Status
Enumeration:
| Value | Description |
|---|---|
| 0 | Off |
| 1 | Lockout - User |
| 2 | Lockout - Clutch By Wire |
| 3 | Lockout - Neutral/Park |
| 4 | Lockout - Engine Speed |
| 5 | Lockout - Transbrake |
| 6 | Lockout - Launch Control |
| 10 | Bleed Off |
| 11 | Fast Fill |
| 12 | Ready |
| 13 | Active |
| 14 | Exit |
| 15 | Off - Driving |
TC Lockup Clutch Status
Used by Runtime(s):
- Torque Converter Lock Up Clutch Status
Enumeration:
| Value | Description |
|---|---|
| 0 | Open |
| 1 | Slip |
| 2 | Sync |
| 3 | Lock |
Torque Converter Lockup Status
Used by Runtime(s):
- Torque Converter Lock Up Status
Enumeration:
| Value | Description |
|---|---|
| 0 | OFF |
| 1 | On - Takeup |
| 2 | On - In Gear |
| 3 | On - Up Shift |
| 4 | On - Down Shift |
| 5 | On - Launch |
| 10 | On - Override |
| 20 | Lockout - User |
| 21 | Lockout - Input Shaft Speed |
| 22 | Lockout - Output Shaft Speed |
| 23 | Lockout - Drive Speed |
| 24 | Lockout - Engine Speed |
| 25 | Lockout - Transbrake |
Torque Limit Status
Used by Runtime(s):
- Torque Limit Status
Enumeration:
| Value | Description |
|---|---|
| 0 | Off |
| 1 | Global |
| 2 | Up Shift |
| 3 | Down Shift |
| 4 | Post Down Shift |
| 5 | Takeup |
| 6 | Takeup Shift |
| 7 | Fault |
| 8 | Transbrake |
| 9 | Launch |
Transbrake Status
Used by Runtime(s):
- Transbrake Status
Enumeration:
| Value | Description |
|---|---|
| 0 | Off |
| 1 | Lockout - Output Shaft Speed |
| 2 | Lockout - Drive Speed |
| 3 | Lockout - User |
| 4 | Lockout - Clutch By Wire |
| 5 | Lockout - Not In Forward Gear |
| 6 | Lockout - Gear Max |
| 10 | Armed |
| 11 | On |
| 12 | Bump Cooldown |
| 13 | Bump |
Transmission Control Status
Used by Runtime(s):
- Transmission Control Status
Enumeration:
| Value | Description |
|---|---|
| 0 | Off |
| 1 | Park |
| 2 | Reverse |
| 3 | Neutral |
| 4 | Takeup |
| 5 | In Gear |
| 6 | Down Shift Pending |
| 7 | Down Shift |
| 8 | Down Shift Complete |
| 9 | Up Shift Pending |
| 10 | Up Shift |
| 11 | Up Shift Complete |
Transmission Drive Mode
Used by Runtime(s):
- Transmission Drive Mode
Enumeration:
| Value | Description |
|---|---|
| 0 | Off |
| 1 | Park |
| 2 | Reverse |
| 3 | Neutral |
| 4 | Drive |
| 5 | Sport |
| 6 | Manual |